
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2179 | 2049 | 2056 | 1281 | 6529 | 270122 | 7690 | 12336 | 12295 | 13079 |
| Jan 2010 | 1829 | 1791 | 1702 | 1351 | 35888 | 875621 | 41894 | 52766 | 55539 | 56716 |
| Dec 2009 | 2159 | 2108 | 2065 | 1373 | 35820 | 1056373 | 42589 | 64015 | 65374 | 66952 |
| Nov 2009 | 1905 | 1867 | 1775 | 1365 | 34984 | 880127 | 40974 | 53250 | 56016 | 57176 |
| Oct 2009 | 1036 | 998 | 959 | 455 | 8327 | 1124884 | 14129 | 29745 | 30944 | 32132 |
| Sep 2009 | 902 | 834 | 816 | 177 | 910 | 1050019 | 5322 | 24485 | 25021 | 27078 |
| Aug 2009 | 594 | 535 | 501 | 213 | 1207 | 900446 | 6604 | 15538 | 16604 | 18429 |
| Jul 2009 | 514 | 459 | 366 | 155 | 2000 | 522291 | 4834 | 11367 | 14252 | 15962 |
| Jun 2009 | 1358 | 1245 | 1210 | 896 | 23658 | 463220 | 26886 | 36302 | 37365 | 40743 |
| May 2009 | 1623 | 1580 | 1540 | 1253 | 35257 | 309437 | 38858 | 47769 | 48992 | 50319 |
| Apr 2009 | 1664 | 1632 | 1588 | 1251 | 34367 | 285867 | 37544 | 47657 | 48970 | 49933 |
| Mar 2009 | 1616 | 1580 | 1532 | 1255 | 35273 | 274185 | 38919 | 47509 | 48998 | 50106 |
| Totals | 8012592 | 306243 | 442739 | 460370 | 478625 | |||||
| Generated by Webalizer Version 2.01 |
|