Usage Statistics for Portal Quintana Roo

Summary Period: Last 12 Months
Generated 28-Aug-2010 04:24 EDT

Usage summary for Portal Quintana Roo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 1734 1699 1616 1287 30873 124303 0 0 34762 43653 45875 46819
Jul 2010 1821 1773 1690 1370 35793 166244 0 0 42498 52401 54989 56453
Jun 2010 1769 1742 1636 1391 34846 145681 0 0 41732 49102 52286 53084
May 2010 1859 1808 1728 1346 35631 147106 0 0 41756 53570 56056 57649
Apr 2010 1889 1830 1765 1372 33323 182333 0 0 41160 52974 54901 56691
Mar 2010 1132 1111 1051 816 14753 83421 0 0 16323 21031 22238 22649
Feb 2010 2179 2049 2056 1281 6529 270122 0 0 7690 12336 12295 13079
Jan 2010 1829 1791 1702 1351 35888 875621 0 0 41894 52766 55539 56716
Dec 2009 2159 2108 2065 1373 35820 1056373 0 0 42589 64015 65374 66952
Nov 2009 1905 1867 1775 1365 34984 880127 0 0 40974 53250 56016 57176
Oct 2009 1036 998 959 455 8327 1124884 0 0 14129 29745 30944 32132
Sep 2009 902 834 816 177 910 1050019 0 0 5322 24485 25021 27078
Totals 6106233 0 0 370829 509328 531534 546478


Generated by Webalizer Version 2.01 100% Micro$oft free!