Usage Statistics for Portal Quintana Roo

Summary Period: November 2006
Generated 02-Dec-2006 04:41 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 41826
Total Files 40770
Total Pages 39152
Total Visits 30942
Total KBytes 67836
Total Unique Sites 27597
Total Unique URLs 293
Total Unique Referrers 997
Total Unique User Agents 52
. Avg Max
Hits per Hour 58 187
Hits per Day 1394 1983
Files per Day 1359 1908
Pages per Day 1305 1830
Visits per Day 1031 1136
KBytes per Day 2261 8155
Hits by Response Code
Undefined response code 2
Code 200 - OK 40770
Code 206 - Partial Content 14
Code 301 - Moved Permanently 13
Code 304 - Not Modified 283
Code 404 - Not Found 744

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1297 3.10% 1259 3.09% 1213 3.10% 1044 3.37% 1003 3.63% 1128 1.66%
2 1761 4.21% 1726 4.23% 1674 4.28% 1080 3.49% 1002 3.63% 1436 2.12%
3 1652 3.95% 1627 3.99% 1573 4.02% 1068 3.45% 969 3.51% 1748 2.58%
4 1534 3.67% 1518 3.72% 1483 3.79% 1027 3.32% 933 3.38% 1324 1.95%
5 1426 3.41% 1414 3.47% 1378 3.52% 903 2.92% 817 2.96% 1247 1.84%
6 1704 4.07% 1658 4.07% 1594 4.07% 1123 3.63% 1042 3.78% 2190 3.23%
7 1983 4.74% 1908 4.68% 1830 4.67% 1028 3.32% 959 3.48% 8155 12.02%
8 1551 3.71% 1527 3.75% 1478 3.78% 1086 3.51% 995 3.61% 1451 2.14%
9 1610 3.85% 1580 3.88% 1499 3.83% 1087 3.51% 1013 3.67% 2129 3.14%
10 1494 3.57% 1484 3.64% 1432 3.66% 1046 3.38% 975 3.53% 1369 2.02%
11 1528 3.65% 1495 3.67% 1432 3.66% 1010 3.26% 953 3.45% 3326 4.90%
12 1127 2.69% 1103 2.71% 1082 2.76% 881 2.85% 811 2.94% 1509 2.22%
13 1485 3.55% 1441 3.53% 1371 3.50% 1136 3.67% 1043 3.78% 2408 3.55%
14 1226 2.93% 1200 2.94% 1130 2.89% 997 3.22% 954 3.46% 2720 4.01%
15 1415 3.38% 1356 3.33% 1262 3.22% 1093 3.53% 1014 3.67% 2099 3.09%
16 1225 2.93% 1208 2.96% 1157 2.96% 1058 3.42% 1004 3.64% 1853 2.73%
17 1314 3.14% 1243 3.05% 1154 2.95% 1006 3.25% 984 3.57% 2235 3.29%
18 1176 2.81% 1155 2.83% 1106 2.82% 983 3.18% 929 3.37% 1540 2.27%
19 1180 2.82% 1158 2.84% 1131 2.89% 860 2.78% 809 2.93% 5995 8.84%
20 1234 2.95% 1221 2.99% 1190 3.04% 1096 3.54% 1029 3.73% 709 1.04%
21 1198 2.86% 1181 2.90% 1127 2.88% 1017 3.29% 942 3.41% 1390 2.05%
22 1564 3.74% 1491 3.66% 1462 3.73% 1078 3.48% 1008 3.65% 3273 4.83%
23 1307 3.12% 1263 3.10% 1232 3.15% 1071 3.46% 998 3.62% 1058 1.56%
24 1412 3.38% 1320 3.24% 1305 3.33% 1081 3.49% 991 3.59% 3643 5.37%
25 1182 2.83% 1139 2.79% 1116 2.85% 999 3.23% 950 3.44% 2317 3.42%
26 1018 2.43% 999 2.45% 956 2.44% 866 2.80% 823 2.98% 1131 1.67%
27 1355 3.24% 1321 3.24% 1248 3.19% 1102 3.56% 1060 3.84% 1939 2.86%
28 1234 2.95% 1209 2.97% 1118 2.86% 1013 3.27% 987 3.58% 1799 2.65%
29 1264 3.02% 1245 3.05% 1172 2.99% 1052 3.40% 1017 3.69% 1208 1.78%
30 1370 3.28% 1321 3.24% 1247 3.19% 1066 3.45% 1048 3.80% 3505 5.17%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1304 3.12% 40 1222 3.00% 37 1119 2.86% 95 2843 4.19%
1 32 979 2.34% 29 897 2.20% 26 794 2.03% 96 2876 4.24%
2 32 969 2.32% 31 941 2.31% 29 874 2.23% 79 2367 3.49%
3 25 774 1.85% 24 725 1.78% 21 630 1.61% 84 2525 3.72%
4 24 733 1.75% 23 694 1.70% 21 642 1.64% 61 1833 2.70%
5 21 654 1.56% 21 639 1.57% 19 599 1.53% 47 1420 2.09%
6 32 984 2.35% 32 969 2.38% 30 920 2.35% 66 1978 2.92%
7 38 1157 2.77% 38 1142 2.80% 37 1114 2.85% 58 1752 2.58%
8 52 1578 3.77% 51 1553 3.81% 50 1521 3.88% 58 1738 2.56%
9 73 2191 5.24% 72 2183 5.35% 71 2156 5.51% 48 1441 2.12%
10 78 2352 5.62% 77 2311 5.67% 77 2310 5.90% 59 1759 2.59%
11 81 2434 5.82% 80 2427 5.95% 80 2417 6.17% 37 1101 1.62%
12 76 2282 5.46% 75 2272 5.57% 75 2257 5.76% 45 1342 1.98%
13 82 2475 5.92% 82 2466 6.05% 81 2436 6.22% 104 3121 4.60%
14 73 2194 5.25% 72 2178 5.34% 71 2142 5.47% 73 2200 3.24%
15 74 2239 5.35% 73 2212 5.43% 72 2169 5.54% 110 3302 4.87%
16 90 2708 6.47% 88 2654 6.51% 85 2560 6.54% 149 4477 6.60%
17 90 2716 6.49% 88 2644 6.49% 83 2491 6.36% 181 5418 7.99%
18 75 2257 5.40% 72 2175 5.33% 69 2076 5.30% 184 5510 8.12%
19 76 2291 5.48% 72 2189 5.37% 70 2109 5.39% 174 5208 7.68%
20 59 1784 4.27% 57 1731 4.25% 53 1613 4.12% 118 3548 5.23%
21 59 1779 4.25% 56 1691 4.15% 51 1549 3.96% 103 3097 4.57%
22 58 1769 4.23% 56 1690 4.15% 52 1583 4.04% 143 4277 6.30%
23 40 1223 2.92% 38 1165 2.86% 35 1071 2.74% 90 2701 3.98%

Top 75 of 997 Total Referrers
# Hits Referrer
1 1645 3.93% http://www.portal-quintanaroo.com/
2 220 0.53% http://www.google.com.mx/search
3 192 0.46% http://www.portal-quintanaroo.com/cgi-bin/suite/classifieds/classifieds.cgi
4 136 0.33% http://www.portal-quintanaroo.com/cgi-bin/l.pl
5 85 0.20% http://www.portal-quintanaroo.com/regional/dir/newpage.php
6 85 0.20% http://www.portal-quintanaroo.com/regional/guia.html
7 69 0.16% http://www.portal-quintanaroo.com/cgi-bin/query.pl
8 68 0.16% http://mx.search.yahoo.com/search
9 62 0.15% http://www.portal-quintanaroo.com/index.html
10 43 0.10% http://www.portal-quintanaroo.com/regional/dir/abogados.html
11 40 0.10% http://search.yahoo.com/search
12 40 0.10% http://www.google.com/search
13 40 0.10% http://www.portal-quintanaroo.com/regional/dir/medicos/medicos.html
14 39 0.09% http://www.portal-quintanaroo.com/regional/dir/escuelas.html
15 33 0.08% http://www.portal-quintanaroo.com/regional/dir/tiendasdeautoservicio.html
16 24 0.06% http://www.portal-quintanaroo.com/regional/dir/constructoras.html
17 24 0.06% http://www.portal-quintanaroo.com/wall/
18 21 0.05% http://www.portal-quintanaroo.com/regional/dir/boutiques.html
19 21 0.05% http://www.portal-quintanaroo.com/regional/dir/periodicos.html
20 19 0.05% http://www.altavista.com/web/results
21 19 0.05% http://www.portal-quintanaroo.com/regional/formpres.php
22 18 0.04% http://www.portal-cancun.com/
23 18 0.04% http://www.portal-mexico.com/
24 17 0.04% http://www.portal-quintanaroo.com/regional/dir/farmacias.html
25 16 0.04% http://www.graphicdesigntrainingreview.com/images/online/viagra/
26 15 0.04% http://www.chancecuisine.com/images/online/fioricet/
27 15 0.04% http://www.dzialoszyce.org/images/online/buy-phentermine/
28 15 0.04% http://www.starshipmoonhawk.com/images/online/vicodin/
29 15 0.04% http://www.tibetarts.com/images/online/adipex/
30 15 0.04% http://www.virginiachallenge.org/images/online/phentermine/
31 14 0.03% http://www.alaskagetaway.net/images/online/viagra/
32 14 0.03% http://www.ambrosiagardens.com/images/online/fioricet/
33 14 0.03% http://www.atlanticcoastabstract.com/images/online/buy-phentermine/
34 14 0.03% http://www.deerhavenestate.com/images/online/fioricet/
35 14 0.03% http://www.designsbysamdavis.com/images/online/phentermine/
36 14 0.03% http://www.duaneedwardsdirector.com/images/online/fioricet/
37 14 0.03% http://www.teachmath.net/images/online/adipex/
38 13 0.03% http://www.aesmichigan.com/images/online/vicodin/
39 13 0.03% http://www.briansbar.com/images/online/ultram/
40 13 0.03% http://www.briansbar.com/images/online/viagra/
41 13 0.03% http://www.buhlfarmpark.com/images/online/fioricet/
42 13 0.03% http://www.carlsoncustomhomes.com/images/online/phentermine/
43 13 0.03% http://www.cinereal.com/images/online/valium/
44 13 0.03% http://www.discoverkimmswick.com/images/online/tramadol/
45 13 0.03% http://www.graphicdesigntrainingreview.com/images/online/buy-phentermine/
46 13 0.03% http://www.lucmonnin.net/images/online/phentermine/
47 13 0.03% http://www.mabonline.info/images/online/valium/
48 13 0.03% http://www.portal-quintanaroo.com
49 13 0.03% http://www.virginiachallenge.org/images/online/adipex/
50 12 0.03% http://www.americanrecords.com/images/online/tramadol/
51 12 0.03% http://www.annabellenyc.com/images/online/ultram/
52 12 0.03% http://www.annabellenyc.com/images/online/valium/
53 12 0.03% http://www.chaosbydesign.com/images/online/adipex/
54 12 0.03% http://www.cinereal.com/images/online/phentermine/
55 12 0.03% http://www.deerhavenestate.com/images/online/phentermine/
56 12 0.03% http://www.duaneedwardsdirector.com/images/online/buy-phentermine/
57 12 0.03% http://www.eddiepepitone.com/images/online/valium/
58 12 0.03% http://www.irregularbin.com/images/online/phentermine/
59 12 0.03% http://www.joyephoto.com/images/online/viagra/
60 12 0.03% http://www.lynnwardlow.com/images/online/phentermine/
61 12 0.03% http://www.portal-quintanaroo.com/regional/dir/escuelasyuniversidades.html
62 12 0.03% http://www.portal-quintanaroo.com/regional/portals.html
63 12 0.03% http://www.tibetarts.com/images/online/phentermine/
64 12 0.03% http://www.tinderrecords.com/images/online/fioricet/
65 11 0.03% http://www.americanrecords.com/images/online/viagra/
66 11 0.03% http://www.angelosandvincis.com/images/online/tramadol/
67 11 0.03% http://www.angelosandvincis.com/images/online/ultram/
68 11 0.03% http://www.artquestonline.org/images/online/valium/
69 11 0.03% http://www.ashevillelyric.org/images/online/xanax/
70 11 0.03% http://www.azularc.com/images/online/valium/
71 11 0.03% http://www.azularc.com/images/online/xanax/
72 11 0.03% http://www.borishamilton.com/images/online/tramadol/
73 11 0.03% http://www.buhlfarmpark.com/images/online/tramadol/
74 11 0.03% http://www.carlsoncustomhomes.com/images/online/fioricet/
75 11 0.03% http://www.chancecuisine.com/images/online/viagra/

Top 30 of 241 Total Search Strings
# Hits Search String
1 52 12.68% quintanaroo
2 12 2.93% super san francisco de asis
3 10 2.44% novedades de quintanaroo
4 8 1.95% seccion amarilla quintana roo
5 7 1.71% portal de quintana roo
6 6 1.46% quintana roo
7 6 1.46% seguros hospitales cancun
8 5 1.22% recetas de comida de quintano roo
9 4 0.98% farmacias yza
10 4 0.98% novedades de quintanaroo.com
11 4 0.98% recetas de cocina de quintana roo
12 4 0.98% recetas de quintana roo
13 4 0.98% www.novedades de quintanaroo.com
14 3 0.73% clasificados quintana roo
15 3 0.73% constructoras quintana roo
16 3 0.73% diario de quintana roo
17 3 0.73% graffitis de tijuas
18 3 0.73% periodicos de quintana roo
19 3 0.73% portal de quintanaroo
20 3 0.73% www.portal de quintana roo
21 3 0.73% www.quintanaroo.com
22 2 0.49% anuncios clasificados en quintana roo
23 2 0.49% artesanias de quintana roo
24 2 0.49% clasificados en quintana roo
25 2 0.49% comunidad cristiana déjame ayudarte(cozumel)
26 2 0.49% constructoras en quintana roo
27 2 0.49% contructoras en cancun
28 2 0.49% diario de quintanaroo
29 2 0.49% diario oficial quintana roo
30 2 0.49% escuela xicalango cancun

Top 15 of 52 Total User Agents
# Hits User Agent
1 38769 92.69% Microsoft Internet Explorer
2 32469 77.63% MSIE 6.0
3 5979 14.29% MSIE 5.5
4 820 1.96% Yahoo! Slurp
5 315 0.75% noxtrumbot/1.0 (crawler@noxtrum.com)
6 314 0.75% Ask Jeeves/Teoma
7 271 0.65% Jyxobot/1
8 259 0.62% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 256 0.61% MSIE 7.0
10 189 0.45% http://www.W
11 188 0.45% Googlebot/2.1
12 187 0.45% Mozilla/5.0
13 78 0.19% Mozilla/4.0 compatible
14 60 0.14% MSIE 5.0
15 46 0.11% lwp-trivial/1.41

Usage by Country for November 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 16636 39.77% 16524 40.53% 9448 13.93% Unresolved/Unknown
2 11463 27.41% 10959 26.88% 18711 27.58% Mexico
3 10079 24.10% 9955 24.42% 9726 14.34% Network
4 3192 7.63% 2925 7.17% 18683 27.54% US Commercial
5 271 0.65% 271 0.66% 8089 11.92% Czech Republic
6 48 0.11% 35 0.09% 691 1.02% Argentina
7 28 0.07% 21 0.05% 294 0.43% Spain
8 16 0.04% 10 0.02% 60 0.09% Nicaragua
9 12 0.03% 9 0.02% 96 0.14% United States
10 10 0.02% 9 0.02% 336 0.50% US Educational
11 7 0.02% 6 0.01% 43 0.06% Germany
12 7 0.02% 7 0.02% 276 0.41% Poland
13 6 0.01% 5 0.01% 50 0.07% Canada
14 6 0.01% 6 0.01% 250 0.37% Seychelles
15 6 0.01% 5 0.01% 43 0.06% Uruguay
16 5 0.01% 5 0.01% 0 0.00% Cocos (Keeling) Islands
17 5 0.01% 5 0.01% 386 0.57% China
18 4 0.01% 3 0.01% 32 0.05% US Military
19 4 0.01% 4 0.01% 51 0.07% Non-Profit Organization
20 4 0.01% 3 0.01% 32 0.05% Australia
21 4 0.01% 4 0.01% 17 0.03% Italy
22 2 0.00% 2 0.00% 0 0.00% US Government
23 2 0.00% 2 0.00% 5 0.01% Brazil
24 2 0.00% 2 0.00% 137 0.20% Cote D'Ivoire (Ivory Coast)
25 2 0.00% 2 0.00% 11 0.02% Colombia
26 2 0.00% 2 0.00% 97 0.14% Japan
27 2 0.00% 2 0.00% 177 0.26% Slovak Republic
28 1 0.00% 1 0.00% 96 0.14% Ghana


Generated by Webalizer Version 2.01 100% Micro$oft free!